<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Square FeetGrubb Secures 11% Loan Secured by Accounts Receivable </title>
	<atom:link href="http://www.squarefeetblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarefeetblog.com</link>
	<description>Commercial Real Estate Blog</description>
	<lastBuildDate>Sun, 18 Nov 2012 08:11:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Grubb Secures 11% Loan Secured by Accounts Receivable</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2011/03/31/grubb-secures-11-loan-secured-by-accounts-receivable/</link>
		<comments>http://www.squarefeetblog.com/commercial-real-estate-blog/2011/03/31/grubb-secures-11-loan-secured-by-accounts-receivable/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 21:03:15 +0000</pubDate>
		<dc:creator>squarefeet</dc:creator>
				<category><![CDATA[Commercial Finance and Lending]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Brokerages]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Grubb & Ellis]]></category>

		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=4318</guid>
		<description><![CDATA[Been a while since I posted anything, but this was too good to pass up: Grubb &#38; Ellis Company (GBE: 0.00 N/A) announced that it has received an $18 million financing commitment from private equity firm Colony Capital, LLC. In turn, the Los Angeles-based international investment firm has secured the right to negotiate exclusively for [...]]]></description>
		<wfw:commentRss>http://www.squarefeetblog.com/commercial-real-estate-blog/2011/03/31/grubb-secures-11-loan-secured-by-accounts-receivable/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>40 Million Americans Receiving Food Stamps</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/10/40-million-americans-receiving-food-stamps/</link>
		<comments>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/10/40-million-americans-receiving-food-stamps/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:33:10 +0000</pubDate>
		<dc:creator>squarefeet</dc:creator>
				<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=4251</guid>
		<description><![CDATA[1 in 8 Americans is now receiving food stamps, a new record. Despite the economy purportedly adding jobs again, it is also adding to the number of people on food stamps. The USDA numbers show that 39.68M Americans were receiving food stamps in February, up 260,000 from January. And the problem is expected to grow. [...]]]></description>
		<wfw:commentRss>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/10/40-million-americans-receiving-food-stamps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Scoping Former Mervyn&#8217;s Spaces in Southern California</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/10/wal-mart-scoping-former-mervyns-spaces-in-southern-california/</link>
		<comments>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/10/wal-mart-scoping-former-mervyns-spaces-in-southern-california/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:07:02 +0000</pubDate>
		<dc:creator>squarefeet</dc:creator>
				<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Mervyns]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=4247</guid>
		<description><![CDATA[Wal-Mart is opening up a mini-version of its Supercenters in in-fill markets in Southern California. It has signed a lease to take over a former 75,000SF Mervyn&#8217;s. The typical Supercenter is 150K+ SF. The company is also testing even smaller-format 10-20K sites in various parts of the country. The decision to &#8220;downsize&#8221; in in-fill markets [...]]]></description>
		<wfw:commentRss>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/10/wal-mart-scoping-former-mervyns-spaces-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to Cornish &amp; Carey</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/10/kudos-to-cornish-carey/</link>
		<comments>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/10/kudos-to-cornish-carey/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:57:44 +0000</pubDate>
		<dc:creator>squarefeet</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Cornish & Carey]]></category>
		<category><![CDATA[Cornish and Carey]]></category>

		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=4244</guid>
		<description><![CDATA[It seems that the folks over at Cornish &#38; Carey have decided to put rental rate and available space information back up on their website. I was admittedly harsh on them back in January when I wrote a post about why I felt hiding this information was counterproductive and against the interests of the landlords [...]]]></description>
		<wfw:commentRss>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/10/kudos-to-cornish-carey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mark to Market: Sunnyvale R&amp;D Trades For $40 PSF</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/07/mark-to-market-sunnyvale-rd-trades-for-40-psf/</link>
		<comments>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/07/mark-to-market-sunnyvale-rd-trades-for-40-psf/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:43:24 +0000</pubDate>
		<dc:creator>squarefeet</dc:creator>
				<category><![CDATA[Commercial Development]]></category>
		<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[645 Almanor]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investment Sale]]></category>
		<category><![CDATA[Sunnyvale]]></category>
		<category><![CDATA[Trumark]]></category>

		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=4242</guid>
		<description><![CDATA[Well there you go, $40 psf on a building, and less than $1M/acre for a Sunnyvale R&#38;D project. We&#8217;re back to the lows of 2003 as far as land costs go when Gilbane acquired the 12-acre site of Kifer Commerce Park for about $19 psf. The purchase of 645 Almanor by Trumark sets a new [...]]]></description>
		<wfw:commentRss>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/07/mark-to-market-sunnyvale-rd-trades-for-40-psf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What The Market Told Us Today</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/06/what-the-market-told-us-today/</link>
		<comments>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/06/what-the-market-told-us-today/#comments</comments>
		<pubDate>Fri, 07 May 2010 00:18:43 +0000</pubDate>
		<dc:creator>squarefeet</dc:creator>
				<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=4237</guid>
		<description><![CDATA[We were told that a trader put in a &#8220;B&#8221; (for billion) instead of an &#8220;M&#8221; (for million). Then we&#8217;re told it was tied to the E-Mini futures. Let&#8217;s say we&#8217;re naive enough to believe the B vs M scenario is accurate. The total market capitalization of the US stock market is probably somewhere around [...]]]></description>
		<wfw:commentRss>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/05/06/what-the-market-told-us-today/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Roubini&#8217;s Back: &#8220;In A Few Days There Might Not Be A Eurozone&#8221;</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/04/28/roubinis-back-in-a-few-days-there-might-not-be-a-eurozone/</link>
		<comments>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/04/28/roubinis-back-in-a-few-days-there-might-not-be-a-eurozone/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:07:49 +0000</pubDate>
		<dc:creator>squarefeet</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>

		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=4229</guid>
		<description><![CDATA[The prolific Roubini is back! At the Milken Global Conference on a panel to discuss the Eurozone, Roubini indicated that &#8220;in a few days&#8230;there might not be a eurozone for us to discuss.” That certainly is an extreme view. But if you have been following the Greek debt crisis, one thing is certain, and that [...]]]></description>
		<wfw:commentRss>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/04/28/roubinis-back-in-a-few-days-there-might-not-be-a-eurozone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Richard LeFrak on CNBC With a Wait and See Attitude</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/04/27/richard-lefrak-on-cnbc-with-a-wait-and-see-attitude/</link>
		<comments>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/04/27/richard-lefrak-on-cnbc-with-a-wait-and-see-attitude/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:25:03 +0000</pubDate>
		<dc:creator>squarefeet</dc:creator>
				<category><![CDATA[Commercial Real Estate Investing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[LeFrak Organization]]></category>
		<category><![CDATA[Richard LeFrak]]></category>

		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=4227</guid>
		<description><![CDATA[Richard LeFrak of the LeFrak Organization was on CNBC with Maria to discuss commercial real estate. He continues to be somewhat cautious and is taking a &#8220;wait and see&#8221; approach, though there is certainly more cautious optimism out of him. Echoing his comments, multifamily continues to be hot with investors scrambling to take a stab [...]]]></description>
		<wfw:commentRss>http://www.squarefeetblog.com/commercial-real-estate-blog/2010/04/27/richard-lefrak-on-cnbc-with-a-wait-and-see-attitude/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.641 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-06-20 04:10:31 -->
