Second Quarter Silicon Valley Office Space Leasing Activity
Market Data, Notable Deals No Comments »The list below represents the top lease transactions which occurred in Silicon Valley during the second quarter of 2008.
| Tenant | Address | Submarket | Sq. Feet | Class |
| Blue Coat Systems | 410-420 N Mary Avenue | Sunnyvale | 233,174 | B |
| EMC Corporation | 2350 W El Camino Real | Mountain View | 105,143 | A |
| Symbol Technologies | 6480 Via Del Oro | San Jose | 102,000 | A |
| Philips Electronics | 3860 N First St | San Jose | 101,582 | B |
| Gunderson Dettmer | 1200 Seaport Blvd | Redwood City | 98,022 | A |
| Motorola | 809 11th Avenue | Sunnyvale | 91,306 | A |
| Apple | 19925 Stevens Creek Blvd | Cupertino | 74,260 | B |
| Lab 126 | 20450 Stevens Creek Blvd | Cupertino | 69,534 | A |
| Akamai | 3125 Clearview Way | San Mateo | 64,954 | B |
| Goodwin Procter, LP | 135 Commonwealth Dr | Menlo Park | 58,800 | A |
| Efficient Frontier, Inc. | 809 11th Avenue | Sunnyvale | 43,320 | A |
| Silver Peak Systems | 4500 Great America Pkwy | Santa Clara | 39,500 | A |
| Emulex | 2650 N 1st Street | San Jose | 31,388 | B |
| King and Spalding | 333 Twin Dolphin Dr | Redwood City | 27,773 | A |
| Ropes & Gray | 1900 University Ave | East Palo Alto | 24,050 | A |
| Packet Design Management | 2455 Augustine Drive | Santa Clara | 23,008 | B |
| SiBeam | 555 Mathilda Avenue | Sunnyvale | 22,810 | B |
| TPL | 20450 Stevens Creek Blvd | Cupertino | 21,638 | A |
| On Live | 181 Lytton Avenue | Palo Alto | 21,267 | A |
| Map Pharmaceuticals | 2400 Bayshore Parkway | Mountain View | 21,000 | B |
| Aricent | 700 Hansen Way | Palo Alto | 19,396 | B |
| Arcadia Homes | 900 E Hamilton Ave | Campbell | 16,348 | A |
| Dolby Labs | 3975 Freedom Circle | Santa Clara | 15,559 | A |
| MobilyGen | 2900 Lakeside Drive | Santa Clara | 13,644 | B |
| EORM | 4 N Second Street | San Jose | 13,151 | B |
| Mintz Levin | 3000 El Camino Real | Palo Alto | 12,800 | A |
| GCA Law Partners | 1881 Landings Dr | Mountain View | 12,183 | B |
| Total | 1,377,610 |
Tags: Akamai, Apple Computer, Arcadia Homes, Aricent, Blue Coat Systems, Campbell, Class A, Class B, Cupertino, Dolby Labs, East Palo Alto, Efficient Frontier, EMC, Emulex, EORM, GCA Law Partners, Goodwin Procter, Gunderson Dettmer, King and Spaulding, Lab 126, Map Pharmaceuticals, Market Data, Menlo Park, Mintz Levin, MobilyGen, Motorola, Mountain View, Office Space, OnLive, Packet Design Management, Palo Alto, Philips Electronics, Redwood City, Ropes and Gray, San Jose, SiBeam, Silicon Valley, Silver Peak Systems, Sunnyvale, Symbol Technologies, TPL
The San Francisco Business Times is 
Recent Comments