<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Most Expensive Office Markets</title>
	<atom:link href="http://www.squarefeetblog.com/commercial-real-estate-blog/2009/12/01/top-10-most-expensive-office-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/12/01/top-10-most-expensive-office-markets/</link>
	<description>Commercial Real Estate Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/12/01/top-10-most-expensive-office-markets/comment-page-1/#comment-3611</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 02 Dec 2009 09:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3712#comment-3611</guid>
		<description>Any chance of seeing the top ten most expensive retail markets in the world?  </description>
		<content:encoded><![CDATA[<p>Any chance of seeing the top ten most expensive retail markets in the world?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/12/01/top-10-most-expensive-office-markets/comment-page-1/#comment-3606</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3712#comment-3606</guid>
		<description>not shocking considering the weakness of the dollar and strength of the pound.  take that in to account and you can drop the rates in london by about 40%. </description>
		<content:encoded><![CDATA[<p>not shocking considering the weakness of the dollar and strength of the pound.  take that in to account and you can drop the rates in london by about 40%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
