<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3-Month Treasury Bill Yields Turn Negative</title>
	<atom:link href="http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/19/3-month-treasury-bill-yields-turn-negative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/19/3-month-treasury-bill-yields-turn-negative/</link>
	<description>Commercial Real Estate Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/19/3-month-treasury-bill-yields-turn-negative/comment-page-1/#comment-3486</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3649#comment-3486</guid>
		<description>i agree.  supply/demand is way out of balance.  domestic equity has to see the equity bubble as ripe to pop and are scrambling for any treasury they can get in preparation for when this holiday season sucks and congress/people continue to turn on the government.  its a good time to short SPY, i think. but hey, things could keep going up.  nothing makes sense anymore anyway. </description>
		<content:encoded><![CDATA[<p>i agree.  supply/demand is way out of balance.  domestic equity has to see the equity bubble as ripe to pop and are scrambling for any treasury they can get in preparation for when this holiday season sucks and congress/people continue to turn on the government.  its a good time to short SPY, i think. but hey, things could keep going up.  nothing makes sense anymore anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Square Feet</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/19/3-month-treasury-bill-yields-turn-negative/comment-page-1/#comment-3474</link>
		<dc:creator>Square Feet</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3649#comment-3474</guid>
		<description>CalculatedRisk had a post about the negative yield being not that big of a deal and it be related to end of the year nonsense. Call me skeptical, but ANYTIME yields go negative and you have to pay for the right to keep money is a symptom of a bigger problem. </description>
		<content:encoded><![CDATA[<p>CalculatedRisk had a post about the negative yield being not that big of a deal and it be related to end of the year nonsense. Call me skeptical, but ANYTIME yields go negative and you have to pay for the right to keep money is a symptom of a bigger problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/19/3-month-treasury-bill-yields-turn-negative/comment-page-1/#comment-3461</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3649#comment-3461</guid>
		<description>oh dammit - i made the comment on the last post.  13 week net domestic out flow.  foreigners are exchanging for a free 20% equity boost and playing our markets.  as goldman said (and zerohedge reported) - the blowup could happen in 3 days or 3 months.  get ready.   </description>
		<content:encoded><![CDATA[<p>oh dammit &#8211; i made the comment on the last post.  13 week net domestic out flow.  foreigners are exchanging for a free 20% equity boost and playing our markets.  as goldman said (and zerohedge reported) &#8211; the blowup could happen in 3 days or 3 months.  get ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lunatics Have Taken Over The Asylum</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/19/3-month-treasury-bill-yields-turn-negative/comment-page-1/#comment-3457</link>
		<dc:creator>The Lunatics Have Taken Over The Asylum</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3649#comment-3457</guid>
		<description>[...] Looking at some of today&#8217;s headlines we see &#8220;Seriously Delinquent Mortgages Versus Unemployment Rate&#8221; and &#8220;Strong Dollar, Weak Data Pummels Stocks&#8221; and &#8220;Three-Month Treasury Bill Yields Turned Negative&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking at some of today&#8217;s headlines we see &#8220;Seriously Delinquent Mortgages Versus Unemployment Rate&#8221; and &#8220;Strong Dollar, Weak Data Pummels Stocks&#8221; and &#8220;Three-Month Treasury Bill Yields Turned Negative&#8220;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
