<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ULI Fall Meeting Overview in 60 Seconds</title>
	<atom:link href="http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/uli-fall-meeting-overview-in-60-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/uli-fall-meeting-overview-in-60-seconds/</link>
	<description>Commercial Real Estate Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: squarefeet</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/uli-fall-meeting-overview-in-60-seconds/comment-page-1/#comment-3387</link>
		<dc:creator>squarefeet</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3556#comment-3387</guid>
		<description>see my latest post today on the DDR CMBS issue. If you have cash flow, perhaps you can be saved, particularly if you are an otherwise strong owner, developer, etc.

If you are non-performing anything, be it a hard asset or just the paper, you&#039;re probably out of luck. You have everybody on a heightened state of alert (borrowers, rating agencies, issuers, investors, etc.) and only 3 or 4 tranches now as opposed to the 8-10 you had before.</description>
		<content:encoded><![CDATA[<p>see my latest post today on the DDR CMBS issue. If you have cash flow, perhaps you can be saved, particularly if you are an otherwise strong owner, developer, etc.</p>
<p>If you are non-performing anything, be it a hard asset or just the paper, you&#8217;re probably out of luck. You have everybody on a heightened state of alert (borrowers, rating agencies, issuers, investors, etc.) and only 3 or 4 tranches now as opposed to the 8-10 you had before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muji Samovar</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/uli-fall-meeting-overview-in-60-seconds/comment-page-1/#comment-3386</link>
		<dc:creator>Muji Samovar</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3556#comment-3386</guid>
		<description>In fact, what are your and your readers&#039; thoughts on the recent proposal to tranche non-performing loans that have some modicum of cash flow into a performing loan (covered by the building cashflow) and either one or a few non-performing loans?  It seems like a way to invent capital for banks, but I don&#039;t even know how this is practicable, nor where the market for the non-performing tranches will come from.  Isn&#039;t poorly practiced securitization what got us into a mess in the first place?!</description>
		<content:encoded><![CDATA[<p>In fact, what are your and your readers&#8217; thoughts on the recent proposal to tranche non-performing loans that have some modicum of cash flow into a performing loan (covered by the building cashflow) and either one or a few non-performing loans?  It seems like a way to invent capital for banks, but I don&#8217;t even know how this is practicable, nor where the market for the non-performing tranches will come from.  Isn&#8217;t poorly practiced securitization what got us into a mess in the first place?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muji Samovar</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/uli-fall-meeting-overview-in-60-seconds/comment-page-1/#comment-3385</link>
		<dc:creator>Muji Samovar</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3556#comment-3385</guid>
		<description>Excellent.  Many thanks fr clearing that up.</description>
		<content:encoded><![CDATA[<p>Excellent.  Many thanks fr clearing that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squarefeet</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/uli-fall-meeting-overview-in-60-seconds/comment-page-1/#comment-3384</link>
		<dc:creator>squarefeet</dc:creator>
		<pubDate>Mon, 16 Nov 2009 17:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3556#comment-3384</guid>
		<description>most likely.... &lt;a href=&quot;http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/02/fdic-adopts-policy-statement-on-cre-loans-to-help-banks/&quot; rel=&quot;nofollow&quot;&gt;THIS ONE&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>most likely&#8230;. <a href="http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/02/fdic-adopts-policy-statement-on-cre-loans-to-help-banks/" rel="nofollow">THIS ONE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muji Samovar</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/uli-fall-meeting-overview-in-60-seconds/comment-page-1/#comment-3383</link>
		<dc:creator>Muji Samovar</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3556#comment-3383</guid>
		<description>Is anyone clear on which 33-page document to which Stephen Blank is referring?</description>
		<content:encoded><![CDATA[<p>Is anyone clear on which 33-page document to which Stephen Blank is referring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rodriguez</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/uli-fall-meeting-overview-in-60-seconds/comment-page-1/#comment-3348</link>
		<dc:creator>Chris Rodriguez</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3556#comment-3348</guid>
		<description>much appreciated.  enjoy the weekend.</description>
		<content:encoded><![CDATA[<p>much appreciated.  enjoy the weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squarefeet</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/uli-fall-meeting-overview-in-60-seconds/comment-page-1/#comment-3347</link>
		<dc:creator>squarefeet</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3556#comment-3347</guid>
		<description>done!</description>
		<content:encoded><![CDATA[<p>done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Rodriguez</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/uli-fall-meeting-overview-in-60-seconds/comment-page-1/#comment-3346</link>
		<dc:creator>Chris Rodriguez</dc:creator>
		<pubDate>Sat, 14 Nov 2009 00:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3556#comment-3346</guid>
		<description>Would you mind adding me to your CRE bloggers list on Twitter as well?  Much appreciated.</description>
		<content:encoded><![CDATA[<p>Would you mind adding me to your CRE bloggers list on Twitter as well?  Much appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
