<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sam Zell Optimistic on Economy</title>
	<atom:link href="http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/sam-zell-optimistic-on-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/sam-zell-optimistic-on-economy/</link>
	<description>Commercial Real Estate Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tampa Commercial Property Agent</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/sam-zell-optimistic-on-economy/comment-page-1/#comment-3360</link>
		<dc:creator>Tampa Commercial Property Agent</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3539#comment-3360</guid>
		<description>New FDIC guidance from 2 weeks ago shows what the govie can do without &quot;throwing money&quot; at the problem.  I tend to agree with Zell. We are in for some tough times, but the prediction of supreme apocalypse is very exaggerated.  

Eric W Odum
http://www.floridatriplenet.com/blog</description>
		<content:encoded><![CDATA[<p>New FDIC guidance from 2 weeks ago shows what the govie can do without &#8220;throwing money&#8221; at the problem.  I tend to agree with Zell. We are in for some tough times, but the prediction of supreme apocalypse is very exaggerated.  </p>
<p>Eric W Odum<br />
<a href="http://www.floridatriplenet.com/blog" rel="nofollow">http://www.floridatriplenet.com/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Froggy</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/sam-zell-optimistic-on-economy/comment-page-1/#comment-3351</link>
		<dc:creator>Froggy</dc:creator>
		<pubDate>Sat, 14 Nov 2009 07:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3539#comment-3351</guid>
		<description>Rents are rents period.  If you lost a tenant and replace them for 25% lower rent, you just ate some TIs and your NOI is impaired.  If you paid top dollar for that asset in 04-08, you are not getting that NOI back in time to refi the deal anywhere near your purchase loan was.  That is not to mention that LTV parameters and spreads are less favorable, and full recourse is what&#039;s for dinner.  Cap rates will not dip below 7% until all of the CMBS trash is flushed out well into the next decade, so he&#039;s way off base here.  Kudos on selling his office at the top, but he gave a lot back on the Tribune deal.

At ICSC in May, he said residential was going to bottom out this summer.  Not so much.  Zell likes to hear himself talk, and he isn&#039;t the stakeholder that he once was so he doesnt&#039; really care what he says.</description>
		<content:encoded><![CDATA[<p>Rents are rents period.  If you lost a tenant and replace them for 25% lower rent, you just ate some TIs and your NOI is impaired.  If you paid top dollar for that asset in 04-08, you are not getting that NOI back in time to refi the deal anywhere near your purchase loan was.  That is not to mention that LTV parameters and spreads are less favorable, and full recourse is what&#8217;s for dinner.  Cap rates will not dip below 7% until all of the CMBS trash is flushed out well into the next decade, so he&#8217;s way off base here.  Kudos on selling his office at the top, but he gave a lot back on the Tribune deal.</p>
<p>At ICSC in May, he said residential was going to bottom out this summer.  Not so much.  Zell likes to hear himself talk, and he isn&#8217;t the stakeholder that he once was so he doesnt&#8217; really care what he says.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/11/12/sam-zell-optimistic-on-economy/comment-page-1/#comment-3319</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Thu, 12 Nov 2009 22:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=3539#comment-3319</guid>
		<description>the second paragraph really is the key.  it COULD happen zells way.  but the govt has basically said they wont throw cash at CRE but that they will be favorable to banks.  the employment issue will be a major issue for YEARS to come.  so, the CRE mess can be extended and massaged to make it for 2, 3, 7 more years. but then what?  when our economic situation is stagnate or slowly growing how does that FIX the issue with CRE loans/properties traded at highs?  it fixes nothing.  thats the arbitrage.  how much can you squeeze out before getting out.</description>
		<content:encoded><![CDATA[<p>the second paragraph really is the key.  it COULD happen zells way.  but the govt has basically said they wont throw cash at CRE but that they will be favorable to banks.  the employment issue will be a major issue for YEARS to come.  so, the CRE mess can be extended and massaged to make it for 2, 3, 7 more years. but then what?  when our economic situation is stagnate or slowly growing how does that FIX the issue with CRE loans/properties traded at highs?  it fixes nothing.  thats the arbitrage.  how much can you squeeze out before getting out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
