<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Signs of Cracking: Broadway Partners Defaults on Hancock Tower</title>
	<atom:link href="http://www.squarefeetblog.com/commercial-real-estate-blog/2009/01/09/first-signs-of-cracking-broadway-partners-defaults-on-hancock-tower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/01/09/first-signs-of-cracking-broadway-partners-defaults-on-hancock-tower/</link>
	<description>Commercial Real Estate Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:55:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: squarefeet</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/01/09/first-signs-of-cracking-broadway-partners-defaults-on-hancock-tower/comment-page-1/#comment-1951</link>
		<dc:creator>squarefeet</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=1461#comment-1951</guid>
		<description>Not sure, but if I had to take a guess, I&#039;d say at the time of the acquisition, it traded at a 4.5% CAP.

If you assume 4.5% cap at $1.3B = $58.5M NOI. $58.5M NOI over today&#039;s sale at $660M = 8.8% CAP, and since then I believe they&#039;ve lost some tenants, and rents have come down, so today&#039;s sale is probably closer to a 8% cap on today&#039;s income. 

But of course, this is a guesstimate from 3000 miles away.</description>
		<content:encoded><![CDATA[<p>Not sure, but if I had to take a guess, I&#8217;d say at the time of the acquisition, it traded at a 4.5% CAP.</p>
<p>If you assume 4.5% cap at $1.3B = $58.5M NOI. $58.5M NOI over today&#8217;s sale at $660M = 8.8% CAP, and since then I believe they&#8217;ve lost some tenants, and rents have come down, so today&#8217;s sale is probably closer to a 8% cap on today&#8217;s income. </p>
<p>But of course, this is a guesstimate from 3000 miles away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miko tam</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/01/09/first-signs-of-cracking-broadway-partners-defaults-on-hancock-tower/comment-page-1/#comment-1949</link>
		<dc:creator>miko tam</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=1461#comment-1949</guid>
		<description>any idea what the cap rate is or what the NOI was for the building??</description>
		<content:encoded><![CDATA[<p>any idea what the cap rate is or what the NOI was for the building??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rich&#8217;s War on the Rich</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/01/09/first-signs-of-cracking-broadway-partners-defaults-on-hancock-tower/comment-page-1/#comment-1832</link>
		<dc:creator>The Rich&#8217;s War on the Rich</dc:creator>
		<pubDate>Tue, 10 Mar 2009 18:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=1461#comment-1832</guid>
		<description>[...] other really rich people. Broadway Partners, a high-flying real estate investor, recently defaulted on a loan it took from other high-flying financial institutions, which it used to buy the John Hancock tower [...]</description>
		<content:encoded><![CDATA[<p>[...] other really rich people. Broadway Partners, a high-flying real estate investor, recently defaulted on a loan it took from other high-flying financial institutions, which it used to buy the John Hancock tower [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tycoons of the Day : Park Avenue Marauding Through SoHo!</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2009/01/09/first-signs-of-cracking-broadway-partners-defaults-on-hancock-tower/comment-page-1/#comment-1830</link>
		<dc:creator>Tycoons of the Day : Park Avenue Marauding Through SoHo!</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=1461#comment-1830</guid>
		<description>[...] other really rich people. Broadway Partners, a high-flying real estate investor, recently defaulted on a loan it took from other high-flying financial institutions, which it used to buy the John Hancock tower [...]</description>
		<content:encoded><![CDATA[<p>[...] other really rich people. Broadway Partners, a high-flying real estate investor, recently defaulted on a loan it took from other high-flying financial institutions, which it used to buy the John Hancock tower [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
