<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARM Mortgage Reset Pain to Continue</title>
	<atom:link href="http://www.squarefeetblog.com/commercial-real-estate-blog/2008/07/14/arm-mortgage-reset-pain-to-continue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2008/07/14/arm-mortgage-reset-pain-to-continue/</link>
	<description>Commercial Real Estate Blog</description>
	<lastBuildDate>Wed, 17 Mar 2010 09:08:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Option ARM Resets &#171; Loanzen Blog</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2008/07/14/arm-mortgage-reset-pain-to-continue/comment-page-1/#comment-1356</link>
		<dc:creator>Option ARM Resets &#171; Loanzen Blog</dc:creator>
		<pubDate>Thu, 20 Nov 2008 01:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=286#comment-1356</guid>
		<description>[...] November 19, 2008 in Mortgage Market Data   Here at the Loanzen blog we&#8217;re going to looking at everything from loans submitted into our system to external market data &#8212; we&#8217;re all about equal opportunity. This chart displays ARM resets and might just leave you breathless. [...]</description>
		<content:encoded><![CDATA[<p>[...] November 19, 2008 in Mortgage Market Data   Here at the Loanzen blog we&#8217;re going to looking at everything from loans submitted into our system to external market data &#8212; we&#8217;re all about equal opportunity. This chart displays ARM resets and might just leave you breathless. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20080812 &#171; Kisiel2&#8217;s blog</title>
		<link>http://www.squarefeetblog.com/commercial-real-estate-blog/2008/07/14/arm-mortgage-reset-pain-to-continue/comment-page-1/#comment-861</link>
		<dc:creator>20080812 &#171; Kisiel2&#8217;s blog</dc:creator>
		<pubDate>Tue, 12 Aug 2008 23:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarefeetblog.com/?p=286#comment-861</guid>
		<description>[...] Sources: [http://en.wikipedia.org/wiki/United_States_housing_bubble] [http://www.data360.org/dsg.aspx?Data_Set_Group_Id=1940] [http://www.data360.org/report_slides.aspx?Print_Group_Id=82] [http://online.wsj.com/article/SB121805947661818327.html?mod=djemRealEstate] [http://online.wsj.com/public/resources/documents/FNM-Transcript-20080808.pdf] [http://seekingalpha.com/article/90265-the-mortgage-crisis-brings-unexpected-neighbors] [http://www.salon.com/tech/htww/2008/03/28/the_arm_reset_crisis/] [http://www.squarefeetblog.com/commercial-real-estate-blog/2008/07/14/arm-mortgage-reset-pain-to-cont...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Sources: [http://en.wikipedia.org/wiki/United_States_housing_bubble] [http://www.data360.org/dsg.aspx?Data_Set_Group_Id=1940] [http://www.data360.org/report_slides.aspx?Print_Group_Id=82] [http://online.wsj.com/article/SB121805947661818327.html?mod=djemRealEstate] [http://online.wsj.com/public/resources/documents/FNM-Transcript-20080808.pdf] [http://seekingalpha.com/article/90265-the-mortgage-crisis-brings-unexpected-neighbors] [http://www.salon.com/tech/htww/2008/03/28/the_arm_reset_crisis/] [http://www.squarefeetblog.com/commercial-real-estate-blog/2008/07/14/arm-mortgage-reset-pain-to-cont...] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
